<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future passed</title>
	<atom:link href="http://www.futuropasado.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuropasado.com/en</link>
	<description>Art, Culture, Literature</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Xi Pan</title>
		<link>http://www.futuropasado.com/en/2010/07/xi-pan/</link>
		<comments>http://www.futuropasado.com/en/2010/07/xi-pan/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.futuropasado.com/en/?p=64</guid>
		<description><![CDATA[I could not learn anything about this young contemporary Chinese painter, except this brief text on their website: &#8220;Xi Pan, born in Wenzhou, China, began her first art studies in 1989 at the National Academy of Fine Arts in Hangzhou, China. One year later she transferred to the Moscow Academy of Fine Arts where she earned a Master&#8217;s Degree in Fine Art. Since then she has lived in Europe and the United States working as a professional artist. She is currently living in Hangzhou, China.&#8221; She works a Western style of painting, following the path opened years ago by Pan Yuliang and I say that with remarkable influence of Modigliani. Website: xipan.com]]></description>
		<wfw:commentRss>http://www.futuropasado.com/en/2010/07/xi-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The destruction of the ancient Roman monuments</title>
		<link>http://www.futuropasado.com/en/2010/05/the-destruction-of-the-ancient-roman-monuments/</link>
		<comments>http://www.futuropasado.com/en/2010/05/the-destruction-of-the-ancient-roman-monuments/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[roman empire]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://www.futuropasado.com/en/?p=60</guid>
		<description><![CDATA[Flavian Amphitheatre. Photo: Andreas Tille. Wikipedia. A widespread myth is that the disappearance of the monuments of ancient Rome was caused because they were destroyed by barbarians. Generally, however, they did not. The Romans themselves had more responsibility than anyone in the destruction of their own city. Imperial Rome had a population of over a million and half people. The first to promote the decline of the city was Constantine the Great, who founded the city of Constantinople, that became the new capital of the empire. This led, in the first half of the 4th century, the exodus of much of the population of Rome, including nobles, military commanders and officials. The emperor himself, to embellish his new town, moved artworks from other cities, especially from Rome. For years, the Romans themselves took from the Eternal City all they could carry to Constantinople. Rome, after being abandoned by the court and major military commands, became an unsafe city. Many abandoned it in anticipation of barbarian invasions, that in fact, happened. However, contrary to the belief more widespread, the damage caused by barbarians were not what destroyed the ancient city. The invaders used to carry things such as furniture, silverware, jewelry [...]]]></description>
		<wfw:commentRss>http://www.futuropasado.com/en/2010/05/the-destruction-of-the-ancient-roman-monuments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iman Maleki</title>
		<link>http://www.futuropasado.com/en/2010/04/iman-maleki/</link>
		<comments>http://www.futuropasado.com/en/2010/04/iman-maleki/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[hyperrealism]]></category>
		<category><![CDATA[iran]]></category>

		<guid isPermaLink="false">http://www.futuropasado.com/en/?p=55</guid>
		<description><![CDATA[A girl by the window (oil on canvas, 2000). A powerpoint is rolling on the internet with the paintings of this hyperrealistic style artist. It would be that his work is interesting to people. Iman Maleki (1976, Tehran) started to learn painting at age 15, under the master Morteza Katouzian, considered the greatest realist painter of Iran. In 1999 he graduated in Graphic Design from the Art University of Tehran. He has participated in the The Exhibition of Realist painters of Iran at Tehran Contemporary Museum of Art(1999) and The Group Exhibition of Kara Studio Painters at Sabz Gallery(1998) and at Sa&#8217;ad Abad Palace (2003). In 2005, Iman received the William Bouguereau award and the Chairman&#8217;s Choice award in the second international ARC salon competition. Website: Iman Maleki Omens of Hafez (oil on canvas, 2003) &#8211; The Old Album (oil on canvas, 2006).]]></description>
		<wfw:commentRss>http://www.futuropasado.com/en/2010/04/iman-maleki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofra Haza in memoriam</title>
		<link>http://www.futuropasado.com/en/2010/04/ofra-haza-in-memoriam/</link>
		<comments>http://www.futuropasado.com/en/2010/04/ofra-haza-in-memoriam/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[yemen]]></category>

		<guid isPermaLink="false">http://www.futuropasado.com/en/?p=50</guid>
		<description><![CDATA[Ofra Haza was one of the most popular singers of Israel in the 80s. Yemeni Jewish descent, she began her career playing music in Yemen and never lost that influence, even when she evolved into a pop singer and introduced electric instruments in her recordings. Ofra Haza is really one of the best examples of musical eclecticism I know. A great songwriter and a great singer, she had a voice with a wide register and many different nuances, a voice that was able of sounding much torn as sweet. Ofra was able to make Madonna&#8217;s style disco music and finish in the second place in Eurovision Contest with absolutely dignity and elegance. She had a remarkable international success. Her albums Shaday (1988) and Desert Wind (1989) are possibly the most commercial and disco of her career. Some time ago these recordings were reissued on CD and I think they can still be achieved, and also the essential Yemenite songs (1985). Her biography says she was raised in a poor family in the suburbs of Tel Aviv. She was discovered by a manager when she was playing with a small theater group. She recorded her first album at 18. Because she [...]]]></description>
		<wfw:commentRss>http://www.futuropasado.com/en/2010/04/ofra-haza-in-memoriam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret images in Google Earth</title>
		<link>http://www.futuropasado.com/en/2010/04/secret-images-in-google-earth/</link>
		<comments>http://www.futuropasado.com/en/2010/04/secret-images-in-google-earth/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[mysteries]]></category>

		<guid isPermaLink="false">http://www.futuropasado.com/en/?p=46</guid>
		<description><![CDATA[These are very strange figures on the surface of the earth. They are visible in Google Earth. Maybe someone says they&#8217;re made by aliens, but the facts is they are formed by nature or built by men. It&#8217;s not a fake. Here are the links to Google Maps: African face (It appears upside down) Indian face in North America Doll in South America Star in North America Triangle and circles in North America]]></description>
		<wfw:commentRss>http://www.futuropasado.com/en/2010/04/secret-images-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mysterious underwater structures at Yonaguni</title>
		<link>http://www.futuropasado.com/en/2010/04/the-mysterious-underwater-structures-at-yonaguni/</link>
		<comments>http://www.futuropasado.com/en/2010/04/the-mysterious-underwater-structures-at-yonaguni/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[underwater archaeology]]></category>

		<guid isPermaLink="false">http://www.futuropasado.com/en/?p=41</guid>
		<description><![CDATA[Photo: Masaaki Kimura Yonaguni Island is a part of Japan&#8217;s Ryukyu archipelago. In 1986 under the water around it were discovered what some people say are the ruins of an ancient civilization and others believe it is only natural formations. Masaaki Kimura is a geologist for Ryukyu University. He has studied the site (also known as Yonaguni Monument) for the past 15 years. He believes that the underwater rocks are the remains of a city 5,000 years ago. It is based on the dating of stalagmites found in caves that collapsed while the city alleged. He claims to have found marks and symbols carved into the stone and also rocks carved with animal forms. He has also identified ten structures in Yonaguni and five more similar structures on the main island of Okinawa. The ruins cover a 300 x 150 meters area. The structure include the ruins of a castle, a triumphal arch, five temples and at least one large stadium, connected by roads and waterways and protected in part by what could be huge walls. The largest structure is a monolithic pyramid, which rises to a depth of 25 meters. Photo: Masaaki Kimura The city sank 2000 years ago [...]]]></description>
		<wfw:commentRss>http://www.futuropasado.com/en/2010/04/the-mysterious-underwater-structures-at-yonaguni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

